NORTH DAKOTA ASSOCIATION OF STUDENT FINANCIAL AID ADMINISTRATORS (NDASFAA) OFFICERS for 2003 |
| 2003 | President | Katie Nettell |
| 2003 | President-Elect | Bob Parisien |
| 2003 | Secretary | Don Flaherty |
| 2003 | Treasurer | Ruth Gress |
PAST OFFICERS - 1969-1998
| 1969-1970 | President | Gerald Hamerlik |
| 1969-1970 | President-Elect | Clark Wold |
| 1969-1970 | Secretary/Treasurer | Bryan Lonski |
| 1970-1971 | President | Clark Wold |
| 1970-1971 | President-Elect | Wayne Tesmer |
| 1970-1971 | Secretary/Treasurer | Don Tobin |
| 1971-1972 | President | Wayne Tesmer |
| 1971-1972 | President-Elect | LaVern Jessen |
| 1971-1972 | Secretary/Treasurer | Ray Dwelle |
| 1972-1973 | President | LaVern Jessen |
| 1972-1973 | President-Elect | Jerome Berg |
| 1972-1973 | Secretary/Treasurer | Dennis Gullickson |
| 1973-1974 | President | Jerome Berg |
| 1973-1974 | President-Elect | Louis Oldenburg |
| 1973-1974 | Secretary/Treasurer | Alf Aanestad |
| 1974-1975 | President | Louis Oldenburg (resigned) |
| 1974-1975 | President-Elect | Dennis Gullickson |
| 1974-1975 | Secretary/Treasurer | David Soliah |
| 1975-1976 | President | Herb Shimmelpfennig |
| 1975-1976 | President-Elect | Ray Shields |
| 1975-1976 | Secretary/Treasurer | Sister Rosanne Zastoupil |
| 1976-1977 | President | Ray Shields |
| 1976-1977 | President-Elect | Louis Oldenburg |
| 1976-1977 | Secretary/Treasurer | Ken Wallace |
| 1977-1978 | President | Louis Oldenburg |
| 1977-1978 | President-Elect | Les Olson |
| 1977-1978 | Secretary/Treasurer | Robert Neas |
| 1978-1979 | President | Les Olson |
| 1978-1979 | President-Elect | Alf Aanestad |
| 1978-1979 | Secretary/Treasurer | Ethel Hensrud |
| 1979-1980 | President | Alf Aanestad |
| 1979-1980 | President-Elect | Ordean Hosna |
| 1979-1980 | Secretary/Treasurer | Ethel Hensrud Mark Hadlich |
| 1980-1981 | President | Ordean Hosna |
| 1980-1981 | President-Elect | Don Tobin |
| 1980-1981 | Secretary/Treasurer | Mark Hadlich |
| 1981-1982 | President | Don Tobin |
| 1981-1982 | President-Elect | Sister Rosanne Zastoupil |
| 1981-1982 | Secretary/Treasurer | Sue Jensen |
| 1982-1983 | President | Sister Rosanne Zastoupil |
| 1982-1983 | President-Elect | Robert Neas |
| 1982-1983 | Secretary | Jane Williams |
| 1982-1983 | Treasurer | Sue Jensen |
| 1983-1984 | President | Robert Neas |
| 1983-1984 | President-Elect | D. Sherwin Hibbets |
| 1983-1984 | Secretary | Charlene Schuchard |
| 1983-1984 | Treasurer | Lois Bickel |
| 1984-1985 | President | D. Sherwin Hibbets |
| 1984-1985 | President-Elect | Bruce Anderson |
| 1984-1985 | Secretary | Sharon Albrecht |
| 1984-1985 | Treasurer | Linda Duchscherer |
| 1985-1986 | President | Bruce Anderson |
| 1985-1986 | President-Elect | Linda Duchscherer |
| 1985-1986 | Secretary | Jeanne Enebo |
| 1985-1986 | Treasurer | Dale Gehring |
| 1986-1987 | President | Linda Duchscherer (resigned) |
| 1986-1987 | President -Elect | Robert Nelson
(resigned) Bob Brown |
| 1986-1987 | Secretary | Lynn Hagen |
| 1986-1987 | Treasurer | Judy Marohl |
| 1987-1988 | President | Bob Brown |
| 1987-1988 | President-Elect | Lynn Hagen |
| 1987-1988 | Secretary | Sister Rosanne Zastoupil |
| 1987-1988 | Treasurer | Judy Marohl |
| 1988-1989 | President | Dale Gehring |
| 1988-1989 | President-Elect | Linda Loing |
| 1988-1989 | Secretary | Sister Rosanne Zastoupil |
| 1988-1989 | Treasurer | Judy Marohl |
| 1989-1990 | President | Linda Loing (resigned) |
| 1989-1990 | President-Elect | Judy Marohl |
| 1989-1990 | Secretary | Carolyn Zehren
(resigned) Betty Kuss Schumacher |
| 1989-1990 | Treasurer | Bob Neas |
| 1990-1991 | President | Judy Marohl |
| 1990-1991 | President-Elect | Dan Johnson |
| 1990-1991 | Secretary | Betty Kuss Schumacher |
| 1990-1991 | Treasurer | Bob Neas |
| 1991-1992 | President | Dan Johnson |
| 1991-1992 | President-Elect | Betty Kuss Schumacher |
| 1991-1992 | Secretary | Diane Christenson |
| 1991-1992 | Treasurer | Donna J. Stotz |
| 1992-1993 | President | Betty Kuss Schumacher |
| 1992-1993 | President-Elect | Mark Brickson |
| 1992-1993 | Secretary | Diane Christenson |
| 1992-1993 | Treasurer | Donna Stotz |
| 1994 | President | Mark Brickson |
| 1994 | President-Elect | Charlene Schuchard |
| 1994 | Secretary | Ann LaBore |
| 1994 | Treasurer | Jeff Jacobs |
| 1995 | President | Charlene Schuchard |
| 1995 | President-Elect | Steve Korst |
| 1995 | Secretary | Ann LaBore |
| 1995 | Treasurer | Jeff Jacobs |
| 1996 | President | Jeff Jacobs |
| 1996 | Secretary | Lynn Hagen Aaberg |
| 1996 | Treasurer | Cindy Rohrick |
| 1997 | President | Diane Christenson |
| 1997 | President-Elect | Ann LaBore |
| 1997 | Secretary | Lynn Hagen Aaberg |
| 1997 | Treasurer | Cindy Rohrick |
| 1998 | President | Ann Thorson |
| 1998 | President-Elect | Bruce Helgerud |
| 1998 | Secretary | Katie Nettell |
| 1998 | Treasurer | Ruth Gress |
| 1999 | President | Bruce Helgerud |
| 1999 | President-Elect | Donna Hartmann-Turner (resigned) |
| 1999 | Secretary | Katie Nettell |
| 1999 | Treasurer | Ruth Gress |
| 2000 | President | Bruce Helgerud |
| 2000 | President-Elect | Ryan Graalum |
| 2000 | Secretary | Katie Nettell |
| 2000 | Treasurer | Ruth Gress |
| 2001 | President | Ryan Graalum |
| 2001 | President-Elect | Lynn Aaberg |
| 2001 | Secretary | Bob Parisien |
| 2001 | Treasurer | Ruth Gress |
| 2002 | President | Lynn Aaberg |
| 2002 | President-Elect | Katie Nettell |
| 2002 | Secretary | Don Flaherty |
| 2002 | Treasurer | Ruth Gress |
| Back to NDASFAA Home Page |
Last Updated 04/08/2004