Location
Radisson Hotel, Bismarck
605 E Broadway Ave, Bismarck, ND 58501
Philanthropy Project
Every dollar counts! Please consider donating any amount to this year’s philanthropy project!
Donate here! Or bring your donation with you to the conference.
Schedule
*Blue text indicates links to presentation materials
Wednesday, March 29
8:30 – 10:00 | NDASFAA Board Meeting |
10:00 – 12:00 | NDUS Pre-Conference Session Catching Up With Campus Connection Excel Power Query – Hands On Crystal Tangsrud & Sherry Bisek FA Business Analysts, CTS |
11:00 – 12:45 | Corporate Support Setup |
12:00 – 1:00 | Registration |
1:00 – 1:30 | Welcome Sheila Dolan, NDASFAA President Monsignor Shea, President, University of Mary |
1:30 – 2:30 | NASFAA Update/ A Journey From Poverty… Helped By A Financial Aid Officer Brad Barnett, NASFAA National Chair |
2:30 – 2:45 | Break/Exhibitors |
2:45 – 3:30 | SAP Appeals vs. Workshops Christopher Simpson, Senior Director of Financial Aid Bellevue University |
3:30 – 3:45 | Philanthropy Project: Heaven’s Helpers Soup Kitchen Brenda Zastoupil, DEI Committee Co-Chair |
3:45 – 4:45 | How One School Estimated the Impact of the New FAFSA, and How You Can Too Brad Barnett, NASFAA National Chair |
4:45 | Dinner on your own |
Thursday, March 30
7:30 – 8:15 | Breakfast |
8:15 – 9:15 | FAFSA Simplification Cathy Mueller, Executive Director, Mapping Your Future |
9:15 – 9:45 | State Grant Awarding/ NDUS Update Brenda Zastoupil, Director of Financial Aid, NDUS |
9:45 – 10:15 | RMASFAA Update Lindsey Benson, RMASFAA Treasurer |
10:15 – 10:30 | Break/Exhibitors |
10:30 – 11:30 | When Your “Business” Impacts Your “Business” (A Mental Health Discussion) Lou Murray, Sr., Account Executive, Earnest Student Loans |
11:30 – 11:45 | Corporate Support Update Kelvin Hullet, Chief Business Development Office, Bank of North Dakota |
11:45 – 1:15 | Lunch/NDASFAA Business Meeting –Business Meeting Agenda –Business Meeting Minutes – 04/07/22 UNAPPROVED –Treasurer’s Report & Balance Sheet –Awareness Committee Annual Report –Conference Committee Annual Report –DEI Annual Report –Electronics Initiatives Committee Annual Report –Professional Development Committee Annual Report |
1:15 – 2:45 | Student Panel Discussion – Issues Facing College Students |
2:45 – 3:00 | Break/Exhibitors |
3:00 – 3:45 | Things will be great (well, maybe) when you go ChatGPTChatGPT Cathy Mueller, Executive Director, Mapping Your Future |
3:45 – 4:30 | Birds of a Feather |
5:30 – 6:30 | Social |
6:30 | Banquet/Awards –Program |
Friday, March 31
7:30 – 8:15 | Breakfast |
8:15 – 8:30 | Philanthropy Project: Heaven’s Helpers Soup Kitchen Brenda Zastoupil, DEI Committee Co-Chair |
8:30 – 9:30 | GLBA Compliance and the Safeguards Rule Brad Miller, Director, Information Security, CTS, NDUS |
10:30 | Conference Wrap Up |